![]() |
|
Home | Help | New Search | 中文模式
|
AS Library Service
|
Click on the following to: |
---|
ScienceDirect E-Journal (1:1, 1979 - current ) |
Location | ECON. Periodical Rm. |
Lib. Has | 1(1979)-58(2014); E-only: 59(2015)- |
LOCATION | CALL # | STATUS | OPACMSG | BARCODE |
---|---|---|---|---|
ECON. Periodical Rm. | v.1 no.1-3 1979 | LIB USE ONLY | 30510500043270 | |
ECON. Periodical Rm. | v.2 no.1-3 1980 | LIB USE ONLY | 30510500043288 | |
ECON. Periodical Rm. | v.3 no.1-3 1981 | LIB USE ONLY | 30510500043296 | |
ECON. Periodical Rm. | v.4 no.1-3 1982 | LIB USE ONLY | 30510500043304 | |
ECON. Periodical Rm. | v.5 no.1-3 1983 | LIB USE ONLY | 30510500043312 | |
ECON. Periodical Rm. | v.6 no.1-3 1984 | LIB USE ONLY | 30510500043320 | |
ECON. Periodical Rm. | v.7 no.1-3 1985 | LIB USE ONLY | 30510500043338 | |
ECON. Periodical Rm. | v.8 no.1-3 1986 | LIB USE ONLY | 30510500043346 | |
ECON. Periodical Rm. | v.9 no.1-3 1987 | LIB USE ONLY | 30510500043353 | |
ECON. Periodical Rm. | v.10 no.1-4 1988 | LIB USE ONLY | 30510500043361 |
|
Home | Help | 中文模式 |
![]() |