LEADER 00000cam 2200313 i 4500
001 1182859919
003 OCoLC
005 20210922221134.0
008 200810s2021 enka b 000 0 eng c
020 9781107142725|q(hbk.)
020 1107142725|q(hbk.)
020 |z9781108916851|q(ebk.)
035 (OCoLC)1182859919
040 YDX|beng|erda|cYDX|dUKMGB|dOCLCO|dOCLCF|dYDXIT|dOCLCO|dGRG
|dOCLCQ|dGUL|dOCLCQ|dVGL|dAS
042 pcc
050 4 K87|b.L436 2021
082 04 340.0285|223
245 00 Legal informatics /|cedited by Daniel Martin Katz, Ron
Dolin, Michael J. Bommarito
264 1 Cambridge, United Kingdom ;|aNew York, NY, USA :
|bCambridge University Press,|c2021
300 xiii, 509 pages :|billustrations ;|c27 cm
336 text|btxt|2rdacontent
337 unmediated|bn|2rdamedia
338 volume|bnc|2rdacarrier
504 Includes bibliographical references
505 00 |gPart I.|tIntroduction to legal informatics --
|tMotivation and rationale for this book /|rMichael J.
Bommarito II, Daniel Martin Katz, and Ron Dolin --
|tTechnology issues in legal philosophy /|rRon Dolin --
|tThe origins and history of legal informatics /|rMichael
J. Bommarito II --|gPart II.|tLegal informatics : building
blocks and core concepts --|gA.|tInformation
representation, preprocessing, and document assembly --
|tRepresentation of legal information /|rKatie Atkinson --
|tInformation intermediation /|rRon Dolin --
|tPreprocessing data /|rMichael J. Bommarito II --|tXML in
law : the role of standards in legal informatics /|rRon
Dolin --|tDocument automation /|rMarc Lauritsen --|gB.
|tArtificial intelligence, machine learning, natural
language processing, and blockchain --|tAI + law : an
overview /|rDaniel Martin Katz --|tMachine learning and
law /|rDaniel Martin Katz and John J. Nay --|tNatural
language processing for legal texts /|rJohn J. Nay --
|tIntroduction to blockchain and cryptography /|rNelson M.
Rosario --|gC.|tProcess improvement, gamification, and
design thinking --|tLegal informatics-based technology in
broader workflows /|rKenneth A. Grady --|tGamification of
work and feedback systems /|rStephanie Kimbro --
|tIntroduction to design thinking for law /|rMargaret
Hagan --|gD.|tEvaluation --|tMeasuring legal quality /
|rRon Dolin --|gPart III.|tUse cases in legal informatics
--|gA.|tContracts and patents --|tContract analytics /
|rNoah Waisberg --|tContracts as interfaces : visual
representation patterns in contract design /|rHelena
Haapio and Stefania Passera --|tDistributed ledgers,
cryptography, and smart contracts /|rNina Gunther Kilbride
--|tPatent analytics : information from innovation /
|rAndrew W. Torrance and Jevin D. West --|gB.|tLitigation
and e-discovery --|tThe core concepts of e-discovery /
|rJonathan Kerry-Tyerman and A.J. Shankar --|tPredictive
coding in e-discovery and the NexLP story engine /|rIrina
Matveeva --|tExamining public court data to understand and
predict bankruptcy case results /|rWarren E. Agin --|gC.
|tLegal research, government data, and access to legal
information --|tFastcase, and the visual understanding of
judicial precedents /|rEd Walters and Jeff Asjes --
|tMining information from statutory texts in a public
health domain /|rKevin D. Ashley --|tGov2Vec : a case
study in text model application to government data /|rJohn
J. Nay --|tRepresentation and automation of legal
information /|rKatie Atkinson --|gD.|tDispute resolution
and access to justice --|tOnline dispute resolution /
|rDave Orr and Colin Rule --|tAccess to justice and
technology : reaching a greater future for legal aid /
|rRonald W. Staudt and Alexander F.A. Rabanal --
|tDesigning legal experiences : online communication and
resolution in courts /|rMaximilian A. Bulinski and J.J.
Prescott --|gPart IV.|tLegal informatics in the industrial
context --|gA.|tChallenges facing innovation in law --
|tAdaptive innovation : the innovator's dilemma in big law
/|rRon Dolin and Thomas Buley --|tLegal data access /
|rChristine Bannan --|gB.|tLarge firm and corporate legal
informatics case studies --|tA history of knowledge
management at Littler Mendelson /|rScott Rechtschaffen --
|tLegal operations at Google /|rMary O'Carroll and
Stephanie Kimbro
650 0 Law|xData processing
650 0 Law|xTechnological innovations
650 7 Law|xData processing.|2fast|0(OCoLC)fst00993714
700 1 Katz, Daniel M.|q(Daniel Martin),|eeditor
700 1 Dolin, Ron,|eeditor
700 1 Bommarito, Michael J.,|eeditor