![]() |
|
Home | Help | New Search | 中文模式
|
AS Library Service
|
Click on the following to: |
---|
Wiley-Blackwell E-journal(v.1,1996-current) |
Location | ECON. Periodical Rm. |
Lib. Has | 1(1996)-21(2016) E-only:22(2017)- |
LOCATION | CALL # | STATUS | OPACMSG | BARCODE |
---|---|---|---|---|
ECON. Periodical Rm. | v.1 no.1-3 1996 | LIB USE ONLY | 30510500082609 | |
ECON. Periodical Rm. | v.2 no.1-3 1997 | LIB USE ONLY | 30510500082617 | |
ECON. Periodical Rm. | v.3 no.1-3 1998 | LIB USE ONLY | 30510500082625 | |
ECON. Periodical Rm. | v.4 no.1-3 1999 | LIB USE ONLY | 30510500082633 | |
ECON. Periodical Rm. | v.5 no.1-3 2000 | LIB USE ONLY | 30510500110418 | |
ECON. Periodical Rm. | v.6 no.1-3 2001 | LIB USE ONLY | 30510500116944 | |
ECON. Periodical Rm. | v.7 no.1-3 2002 | LIB USE ONLY | 30510500121829 | |
ECON. Periodical Rm. | v.8 no.1-3 2003 | LIB USE ONLY | 30510500126760 | |
ECON. Periodical Rm. | v.9 no.1-4 2004 | LIB USE ONLY | 30510500132958 | |
ECON. Periodical Rm. | v.10 no.1-4 2005 | LIB USE ONLY | 30510500135183 |
|
Home | Help | 中文模式 |
![]() |